Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava testbeam at DESY in Oct. 2017 (Dominic, Peter), Page 1 of 7  Not logged in ELOG logo
Entry  Tue Oct 24 18:32:44 2017, Peter Paulitsch, HPK_3e14, run000316, 316, 80000, 75.50, 66.00, -40°, Yes, Good 
Entry  Fri Oct 20 14:54:11 2017, Peter Paulitsch, IFX_200_3e14, run000181, 181, 700000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Mon Oct 23 12:07:01 2017, Peter Paulitsch, IFX_200_3e14, run000172, 169, crashed, 6000000, bad header, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 18:18:11 2017, Peter Paulitsch, HPK_3e14, run000296, 296, 600000, 30°, Yes, Good 
Entry  Wed Oct 18 13:33:05 2017, Peter Paulitsch, IFX_CenterBias, run000106, 106, 60000, 122.9, 23.5, -3.3°, No, Good 
Entry  Fri Oct 20 15:35:24 2017, Peter Paulitsch, IFX_200_3e14, run000212, 212, 510000, 75.93, 65.30, -80.55°, Yes, Good 
Entry  Mon Oct 30 11:50:22 2017, Peter Paulitsch, HPK_200_1e15, run000365, 365, 510000, 76.50, 66.00, 4°, Yes, Good 
Entry  Tue Oct 17 14:46:26 2017, Dominic Bloech, IFX_CenterBias, run000080, 80, 500000, 122.9, 26, -3.3°, No, Unknown 
Entry  Fri Oct 20 15:23:18 2017, Peter Paulitsch, IFX_200_3e14, run000194, 194, 500000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Fri Oct 20 15:24:45 2017, Peter Paulitsch, IFX_200_3e14, run000197, 197, 500000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Fri Oct 20 15:25:30 2017, Peter Paulitsch, IFX_200_3e14, run000199, 199, 500000, 75.93, 65.30, -100.55°, Yes, Good 
Entry  Tue Oct 24 18:41:14 2017, Peter Paulitsch, HPK_3e14, run000327, 327, 470000, 75.50, 66.00, 0°, Yes, Good 
Entry  Tue Oct 24 18:37:29 2017, Peter Paulitsch, HPK_3e14, run000324, 324, 4010000, 75.50, 66.00, 0°, Yes, Good 
Entry  Fri Oct 20 14:52:36 2017, Peter Paulitsch, IFX_200_3e14, run000180, 180, 400000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Sat Oct 21 10:21:25 2017, Peter Paulitsch, HPK_3e14, run000236, 236, 400000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Sat Oct 21 10:19:46 2017, Peter Paulitsch, HPK_3e14, run000234, 234, 350000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Wed Oct 18 13:38:47 2017, Peter Paulitsch, IFX_CenterBias, run000112, 112, 3010000, 122.9, 24.25, -3.3°, No, Good 
Entry  Sat Oct 21 10:22:43 2017, Peter Paulitsch, HPK_3e14, run000237, 237, 3010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Tue Oct 24 18:02:07 2017, Peter Paulitsch, HPK_3e14, run000263, 263, 3010000, 75.93, 65.30, -70.55°, Yes, Good 
Entry  Fri Oct 20 15:48:34 2017, Peter Paulitsch, IFX_200_3e14, run000220, 220, 300000, 75.93, 65.30, -70.55°, Yes, Good 
ELOG V3.1.5-fc6679b