Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava/Mapsa testbeam at DESY in April 2017 (Axel, Grossi), Page 6 of 7  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Mon Apr 17 09:29:40 2017, Axel Koenig, ALiBaVa (IFX), run_018_Baby_90V.dat, 018, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 10:05:57 2017, Axel Koenig, ALiBaVa (IFX), run_019_Baby_110V.dat, 019, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 10:36:22 2017, Axel Koenig, ALiBaVa (IFX), run_020_Baby_120V.dat, 020, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 11:04:40 2017, Axel Koenig, ALiBaVa (IFX), run_021_Baby_130V.dat, 021, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 11:34:55 2017, Axel Koenig, ALiBaVa (IFX), run_022_Baby_140V.dat, 022, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 12:06:11 2017, Axel Koenig, ALiBaVa (IFX), run_023_Baby_150V.dat, 023, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 13:30:01 2017, Axel Koenig, ALiBaVa (IFX), run_001_HPK_CB_200V.dat, 001, 450000, 107, 0, 240, No, Unknown 
Entry  Mon Apr 17 16:36:56 2017, Axel Koenig, ALiBaVa (IFX), run_002_HPK_CB_200V.dat, 002, 450000, 107, 5.8, 240, No, Unknown 
Entry  Mon Apr 17 17:02:34 2017, Axel Koenig, ALiBaVa (IFX), run_003_HPK_CB_200V.dat, 003, 250000, 107, 2.6, 230, No, Unknown 
Entry  Mon Apr 17 17:46:38 2017, Axel Koenig, ALiBaVa (IFX), run_005_HPK_CB_50V.dat, 005, 150000, 107, 2.6, 240, No, Unknown 
Entry  Mon Apr 17 19:19:14 2017, Axel Koenig, ALiBaVa (IFX), run_006_HPK_CB_100V.dat, 006, 150000, 107, 2.6, 240, No, Unknown 
Entry  Mon Apr 17 19:54:08 2017, Axel Koenig, ALiBaVa (IFX), run_007_HPK_CB_150V.dat, 007, 300000, 107, 2.6, 240, No, Unknown 
Entry  Mon Apr 17 21:52:45 2017, Axel Koenig, ALiBaVa (IFX), run_008_HPK_CB_250V.dat, 008, 150000, 107, 2.6, 240, No, Unknown 
Entry  Mon Apr 17 22:27:44 2017, Axel Koenig, ALiBaVa (IFX), run_009_HPK_CB_200V.dat, 009, 2400000, 107, 2.6, 240, No, Unknown 
Entry  Tue Apr 18 08:04:39 2017, Axel Koenig, ALiBaVa (IFX), run_004_HPK_CB_200V.dat, 004, 250000, 107, 2.6, 250, No, Unknown 
Entry  Tue Apr 18 08:07:15 2017, Axel Koenig, ALiBaVa (IFX), run_010_HPK_CB_200V.dat, 010, 350000, 107, 2.6, 240, No, Unknown 
Entry  Tue Apr 18 18:19:33 2017, Axel Koenig, ALiBaVa (IFX), run_001_double_irrad_100V.dat, 001, 350000, 111, 1, 240, No, Unknown 
Entry  Tue Apr 18 18:48:27 2017, Axel Koenig, ALiBaVa (IFX), run_002_double_irrad_100V.dat, 002, 700000, 94, 1, 240, No, Unknown 
Entry  Tue Apr 18 21:03:42 2017, Axel Koenig, ALiBaVa (IFX), run_003_double_irrad_100V.dat, 003, 3500000, 103, 1, 240, No, Unknown 
Entry  Wed Apr 19 17:31:43 2017, Axel Koenig, ALiBaVa (IFX), run_001_Irrad_100V.dat, 001, 400000, 96, 64, 360, No, Unknown 
ELOG V3.1.5-fc6679b