Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava/Mapsa testbeam at DESY in April 2017 (Axel, Grossi), Page 5 of 7  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Mon Apr 17 17:02:34 2017, Axel Koenig, ALiBaVa (IFX), run_003_HPK_CB_200V.dat, 003, 250000, 107, 2.6, 230, No, Unknown 
Entry  Mon Apr 17 17:46:38 2017, Axel Koenig, ALiBaVa (IFX), run_005_HPK_CB_50V.dat, 005, 150000, 107, 2.6, 240, No, Unknown 
Entry  Mon Apr 17 19:19:14 2017, Axel Koenig, ALiBaVa (IFX), run_006_HPK_CB_100V.dat, 006, 150000, 107, 2.6, 240, No, Unknown 
Entry  Mon Apr 17 19:54:08 2017, Axel Koenig, ALiBaVa (IFX), run_007_HPK_CB_150V.dat, 007, 300000, 107, 2.6, 240, No, Unknown 
Entry  Mon Apr 17 21:52:45 2017, Axel Koenig, ALiBaVa (IFX), run_008_HPK_CB_250V.dat, 008, 150000, 107, 2.6, 240, No, Unknown 
Entry  Mon Apr 17 22:27:44 2017, Axel Koenig, ALiBaVa (IFX), run_009_HPK_CB_200V.dat, 009, 2400000, 107, 2.6, 240, No, Unknown 
Entry  Tue Apr 18 08:07:15 2017, Axel Koenig, ALiBaVa (IFX), run_010_HPK_CB_200V.dat, 010, 350000, 107, 2.6, 240, No, Unknown 
Entry  Tue Apr 18 08:04:39 2017, Axel Koenig, ALiBaVa (IFX), run_004_HPK_CB_200V.dat, 004, 250000, 107, 2.6, 250, No, Unknown 
Entry  Mon Apr 17 16:36:56 2017, Axel Koenig, ALiBaVa (IFX), run_002_HPK_CB_200V.dat, 002, 450000, 107, 5.8, 240, No, Unknown 
Entry  Fri Apr 14 14:49:09 2017, Axel Koenig, ALiBaVa (IFX), run_023_IFX_CB_100V.dat, 023, 385000, 109, 0, 240, No, Crap 
Entry  Wed Apr 12 22:34:18 2017, Axel König, ALiBaVa (IFX), run_002_IFX_CB_100V.dat, 002, 100000, 109, 0.5, 240, No, Unknown 
Entry  Fri Apr 14 13:06:30 2017, Axel Koenig, ALiBaVa (IFX), run_022_IFX_CB_100V.dat, 022, 500000, 109, 10.5, 240, No, Unknown 
Entry  Fri Apr 14 18:22:58 2017, Axel Koenig, ALiBaVa (IFX), run_026_IFX_CB_100V.dat, 026, 350000, 109, 4.5, 230, No, Unknown 
Entry  Wed Apr 12 21:06:44 2017, Axel König, ALiBaVa (IFX), run_001_IFX_CB_100V.dat, 001, 200000, 109, 4.5, 240, No, Unknown 11.png46.png
Entry  Thu Apr 13 09:23:20 2017, Axel König, ALiBaVa (IFX), run_005_IFX_CB_10V.dat, 005, 285000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 10:03:29 2017, Axel König, ALiBaVa (IFX), run_001_IFX_CB_100V.dat, 001, 200000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 10:58:57 2017, Axel Koenig, ALiBaVa (IFX), run_006_IFX_CB_20V.dat, 006, 185000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 11:25:32 2017, Axel Koenig, ALiBaVa (IFX), run_007_IFX_CB_30V.dat, 007, 170000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 12:00:40 2017, Axel Koenig, ALiBaVa (IFX), run_008_IFX_CB_40V.dat, 008, 175000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 12:33:20 2017, Axel Koenig, ALiBaVa (IFX), run_009_IFX_CB_50V.dat, 009, 175000, 109, 4.5, 240, No, Unknown 
ELOG V3.1.5-fc6679b