Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava/Mapsa testbeam at DESY in April 2017 (Axel, Grossi), Page 3 of 7  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Fri Apr 14 00:40:23 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 51, 50000, 0, No, Unknown 
Entry  Fri Apr 14 01:33:35 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 52, 250000, 0, No, Unknown 
Entry  Fri Apr 14 12:26:00 2017, Johannes Grossmann, MaPSA, Alignment Check, 60, 250000, 0, No, Unknown 
Entry  Fri Apr 14 12:48:44 2017, Johannes Grossmann, MaPSA, Alignment Check, 61, 250000, 0, No, Unknown 
Entry  Fri Apr 14 12:58:08 2017, Johannes Grossmann, MaPSA, Alignment Check, 64, 250000, 0, No, Unknown 
Entry  Fri Apr 14 13:21:07 2017, Johannes Grossmann, MaPSA, Alignment Check, 66, 250000, 0, No, Unknown 
Entry  Sun Apr 16 22:42:51 2017, Johannes Grossmann, MaPSA, HV_Scan, 387, 0, 0, No, Unknown 
Entry  Mon Apr 17 10:10:33 2017, Johannes Grossmann, MaPSA, HV_Scan, 387, 0, 0, No, Unknown 
Entry  Mon Apr 17 12:26:33 2017, Johannes Grossmann, MaPSA, HV_Scan, 456, 0, 0, No, Unknown 
Entry  Mon Apr 17 17:55:55 2017, Johannes Grossmann, MaPSA, HV_Scan, 488, 0, 0, No, Unknown 
Entry  Mon Apr 17 23:50:59 2017, Johannes Grossmann, MaPSA, HV_Scan, 522, 0, 0, No, Unknown 
Entry  Mon Apr 17 23:52:47 2017, Johannes Grossmann, MaPSA, HV_Scan, 523, 0, 0, No, Unknown 
Entry  Tue Apr 18 16:16:59 2017, Johannes Grossmann, MaPSA, Std Settings, 604, 0, 0, No, Unknown 
Entry  Tue Apr 18 21:55:44 2017, Johannes Grossmann, MaPSA, Rotation, 635, 0, 0, No, Unknown 
Entry  Thu Apr 20 10:07:30 2017, Johannes Grossmann, MaPSA, Rotation, 635, 0, 0, No, Unknown 
Entry  Wed Apr 12 21:06:44 2017, Axel König, ALiBaVa (IFX), run_001_IFX_CB_100V.dat, 001, 200000, 109, 4.5, 240, No, Unknown 11.png46.png
Entry  Wed Apr 12 22:34:18 2017, Axel König, ALiBaVa (IFX), run_002_IFX_CB_100V.dat, 002, 100000, 109, 0.5, 240, No, Unknown 
Entry  Wed Apr 12 22:41:08 2017, Axel König, ALiBaVa (IFX), run_003_IFX_CB_100V.dat, 003, 100000, 109, 8.5, 240, No, Unknown 
Entry  Thu Apr 13 09:23:20 2017, Axel König, ALiBaVa (IFX), run_005_IFX_CB_10V.dat, 005, 285000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 10:03:29 2017, Axel König, ALiBaVa (IFX), run_001_IFX_CB_100V.dat, 001, 200000, 109, 4.5, 240, No, Unknown 
ELOG V3.1.5-fc6679b