Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Alibava/Mapsa testbeam at DESY in April 2017 (Axel, Grossi), all entries  Not logged in ELOG logo
Entry  Thu Apr 13 10:58:57 2017, Axel Koenig, ALiBaVa (IFX), run_006_IFX_CB_20V.dat, 006, 185000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 11:25:32 2017, Axel Koenig, ALiBaVa (IFX), run_007_IFX_CB_30V.dat, 007, 170000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 12:00:40 2017, Axel Koenig, ALiBaVa (IFX), run_008_IFX_CB_40V.dat, 008, 175000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 12:33:20 2017, Axel Koenig, ALiBaVa (IFX), run_009_IFX_CB_50V.dat, 009, 175000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 13:07:39 2017, Axel Koenig, ALiBaVa (IFX), run_010_IFX_CB_60V.dat, 010, 175000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 15:26:22 2017, Axel Koenig, ALiBaVa (IFX), run_011_IFX_CB_65V.dat, 011, 175000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 16:00:25 2017, Axel Koenig, ALiBaVa (IFX), run_012_IFX_CB_70V.dat, 012, 175000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 16:33:32 2017, Axel Koenig, ALiBaVa (IFX), run_013_IFX_CB_75V.dat, 013, 175000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 17:11:31 2017, Axel Koenig, ALiBaVa (IFX), run_014_IFX_CB_80V.dat, 014, 175000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 17:47:28 2017, Axel Koenig, ALiBaVa (IFX), run_015_IFX_CB_90V.dat, 015, 175000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 18:26:57 2017, Axel Koenig, ALiBaVa (IFX), run_016_IFX_CB_100V.dat, 016, 750000, 109, 4.5, 240, No, Crap 
Entry  Thu Apr 13 20:49:30 2017, Axel Koenig, ALiBaVa (IFX), run_017_IFX_CB_110V.dat, 017, 175000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 21:23:11 2017, Axel Koenig, ALiBaVa (IFX), run_018_IFX_CB_120V.dat, 018, 175000, 109, 4.5, 240, No, Unknown 
Entry  Fri Apr 14 08:59:26 2017, Axel Koenig, ALiBaVa (IFX), run_020_IFX_CB_100V.dat, 020, 190000, 109, 4.5, 240, No, Crap 
Entry  Fri Apr 14 09:25:09 2017, Axel Koenig, ALiBaVa (IFX), run_024_IFX_CB_140V.dat, 024, 175000, 109, 4.5, 240, No, Unknown 
Entry  Fri Apr 14 13:06:30 2017, Axel Koenig, ALiBaVa (IFX), run_022_IFX_CB_100V.dat, 022, 500000, 109, 10.5, 240, No, Unknown 
Entry  Fri Apr 14 14:21:35 2017, Axel Koenig, common, Run summary IFX_CB , , , , No, Unknown 
Entry  Fri Apr 14 14:49:09 2017, Axel Koenig, ALiBaVa (IFX), run_023_IFX_CB_100V.dat, 023, 385000, 109, 0, 240, No, Crap 
Entry  Fri Apr 14 17:22:52 2017, Axel Koenig, ALiBaVa (IFX), run_025_IFX_CB_150V.dat, 025, 175000, 109, 4.5, 240, No, Unknown 
Entry  Fri Apr 14 18:22:58 2017, Axel Koenig, ALiBaVa (IFX), run_026_IFX_CB_100V.dat, 026, 350000, 109, 4.5, 230, No, Unknown 
Entry  Fri Apr 14 19:43:13 2017, Axel Koenig, ALiBaVa (IFX), run_027_IFX_CB_100V.dat, 027, 350000, 109, 4.5, 250, No, Unknown 
Entry  Fri Apr 14 21:11:18 2017, Axel Koenig, ALiBaVa (IFX), run_028_IFX_CB_100V.dat, 028, 3000000, 109, 4.5, 240, No, Crap 
Entry  Sat Apr 15 09:57:51 2017, Axel Koenig, ALiBaVa (IFX), run_029_IFX_CB_130V.dat, 029, 175000, 109, 4.5, 240, No, Unknown 
Entry  Sat Apr 15 12:12:00 2017, Axel Koenig, ALiBaVa (IFX), run_030_IFX_CB_100V.dat, 030, 1000000, 109, 4.5, 240, No, Unknown 
Entry  Sat Apr 15 16:52:06 2017, Axel Koenig, ALiBaVa (IFX), run_001_Baby_100V.dat, 001, 250000, 102.5, 22.5, 240, No, Unknown 
Entry  Sat Apr 15 16:55:19 2017, Axel Koenig, common, Chiller turned off!, , , , No, Unknown 
Entry  Sat Apr 15 17:38:58 2017, Axel Koenig, ALiBaVa (IFX), run_002_Baby_100V.dat, 002, 250000, 102.5, 12.5, 240, No, Unknown 
Entry  Sat Apr 15 18:31:14 2017, Axel Koenig, ALiBaVa (IFX), run_003_Baby_100V.dat, 003, 250000, 102.5, 32.5, 240, No, Unknown 
Entry  Sat Apr 15 19:20:34 2017, Axel Koenig, ALiBaVa (IFX), run_004_Baby_100V.dat, 004, 250000, 102.5, 22.5, 250, No, Unknown 
Entry  Sat Apr 15 20:12:41 2017, Axel Koenig, ALiBaVa (IFX), run_005_Baby_100V.dat, 005, 250000, 102.5, 22.5, 230, No, Unknown 
Entry  Sat Apr 15 21:18:26 2017, Axel Koenig, ALiBaVa (IFX), run_007_Baby_10V.dat, 007, 450000, 102.5, 22.5, 240, No, Crap 
Entry  Sun Apr 16 13:15:55 2017, Axel Koenig, ALiBaVa (IFX), run_008_Baby_20V.dat, 008, 175000, 102.5, 22.5, 240, No, Unknown 
Entry  Sun Apr 16 15:44:35 2017, Axel Koenig, ALiBaVa (IFX), run_009_Baby_30V.dat, 009, 135000, 102.5, 22.5, 240, No, Unknown 
Entry  Sun Apr 16 17:42:06 2017, Axel Koenig, ALiBaVa (IFX), run_010_Baby_40V.dat, 010, 135000, 102.5, 22.5, 240, No, Unknown 
Entry  Sun Apr 16 18:25:59 2017, Axel Koenig, ALiBaVa (IFX), run_011_Baby_50V.dat, 011, 135000, 102.5, 22.5, 240, No, Unknown 
Entry  Sun Apr 16 19:04:41 2017, Axel Koenig, ALiBaVa (IFX), run_012_Baby_60V.dat, 012, 135000, 102.5, 22.5, 240, No, Unknown 
Entry  Sun Apr 16 19:46:01 2017, Axel Koenig, ALiBaVa (IFX), run_013_Baby_65V.dat, 013, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Sun Apr 16 20:22:27 2017, Axel Koenig, ALiBaVa (IFX), run_014_Baby_70V.dat, 014, 250000, 102.5, 22.5, 240, No, Unknown 
Entry  Sun Apr 16 21:43:15 2017, Axel Koenig, ALiBaVa (IFX), run_015_Baby_100V.dat, 015, 2500000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 08:14:24 2017, Axel Koenig, ALiBaVa (IFX), run_016_Baby_75V.dat, 016, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 09:01:09 2017, Axel Koenig, ALiBaVa (IFX), run_017_Baby_80V.dat, 017, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 09:04:02 2017, Axel Koenig, ALiBaVa (IFX), run_006_Baby_100V.dat, 006, k.a., 102.5, 22.5, 230, No, Unknown 
Entry  Mon Apr 17 09:29:40 2017, Axel Koenig, ALiBaVa (IFX), run_018_Baby_90V.dat, 018, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 10:05:57 2017, Axel Koenig, ALiBaVa (IFX), run_019_Baby_110V.dat, 019, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 10:14:15 2017, Axel Koenig, common, Run summary Baby, , , , No, Unknown 
Entry  Mon Apr 17 10:36:22 2017, Axel Koenig, ALiBaVa (IFX), run_020_Baby_120V.dat, 020, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 11:04:40 2017, Axel Koenig, ALiBaVa (IFX), run_021_Baby_130V.dat, 021, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 11:34:55 2017, Axel Koenig, ALiBaVa (IFX), run_022_Baby_140V.dat, 022, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 12:06:11 2017, Axel Koenig, ALiBaVa (IFX), run_023_Baby_150V.dat, 023, 112000, 102.5, 22.5, 240, No, Unknown 
Entry  Mon Apr 17 13:30:01 2017, Axel Koenig, ALiBaVa (IFX), run_001_HPK_CB_200V.dat, 001, 450000, 107, 0, 240, No, Unknown 
Entry  Mon Apr 17 16:36:56 2017, Axel Koenig, ALiBaVa (IFX), run_002_HPK_CB_200V.dat, 002, 450000, 107, 5.8, 240, No, Unknown 
Entry  Mon Apr 17 17:02:34 2017, Axel Koenig, ALiBaVa (IFX), run_003_HPK_CB_200V.dat, 003, 250000, 107, 2.6, 230, No, Unknown 
Entry  Mon Apr 17 17:25:24 2017, Axel Koenig, common, Telescope geometry ALiBaVa, , , , No, Unknown IMG_1522.JPGbeam.pdfbeam1.pdfbeam2.pdf
Entry  Mon Apr 17 17:46:38 2017, Axel Koenig, ALiBaVa (IFX), run_005_HPK_CB_50V.dat, 005, 150000, 107, 2.6, 240, No, Unknown 
Entry  Mon Apr 17 19:19:14 2017, Axel Koenig, ALiBaVa (IFX), run_006_HPK_CB_100V.dat, 006, 150000, 107, 2.6, 240, No, Unknown 
Entry  Mon Apr 17 19:54:08 2017, Axel Koenig, ALiBaVa (IFX), run_007_HPK_CB_150V.dat, 007, 300000, 107, 2.6, 240, No, Unknown 
Entry  Mon Apr 17 21:52:45 2017, Axel Koenig, ALiBaVa (IFX), run_008_HPK_CB_250V.dat, 008, 150000, 107, 2.6, 240, No, Unknown 
Entry  Mon Apr 17 22:27:44 2017, Axel Koenig, ALiBaVa (IFX), run_009_HPK_CB_200V.dat, 009, 2400000, 107, 2.6, 240, No, Unknown 
Entry  Tue Apr 18 08:04:39 2017, Axel Koenig, ALiBaVa (IFX), run_004_HPK_CB_200V.dat, 004, 250000, 107, 2.6, 250, No, Unknown 
Entry  Tue Apr 18 08:07:15 2017, Axel Koenig, ALiBaVa (IFX), run_010_HPK_CB_200V.dat, 010, 350000, 107, 2.6, 240, No, Unknown 
Entry  Tue Apr 18 17:55:19 2017, Axel Koenig, common, Run summary HPK_CB, , , , No, Unknown 
Entry  Tue Apr 18 17:56:37 2017, Axel Koenig, common, Run summary HPK_CB, , , , No, Unknown 
Entry  Tue Apr 18 18:19:33 2017, Axel Koenig, ALiBaVa (IFX), run_001_double_irrad_100V.dat, 001, 350000, 111, 1, 240, No, Unknown 
Entry  Tue Apr 18 18:48:27 2017, Axel Koenig, ALiBaVa (IFX), run_002_double_irrad_100V.dat, 002, 700000, 94, 1, 240, No, Unknown 
Entry  Tue Apr 18 21:03:42 2017, Axel Koenig, ALiBaVa (IFX), run_003_double_irrad_100V.dat, 003, 3500000, 103, 1, 240, No, Unknown 
Entry  Wed Apr 19 17:31:43 2017, Axel Koenig, ALiBaVa (IFX), run_001_Irrad_100V.dat, 001, 400000, 96, 64, 360, No, Unknown 
Entry  Wed Apr 19 19:27:38 2017, Axel Koenig, ALiBaVa (IFX), run_002_Irrad_200V.dat, 002, 400000, 96, 64, 360, No, Unknown 
Entry  Wed Apr 19 20:55:36 2017, Axel Koenig, ALiBaVa (IFX), run_003_Irrad_300V.dat, 003, 300000, 96, 64, 360, No, Unknown 
Entry  Wed Apr 19 22:01:57 2017, Axel Koenig, ALiBaVa (IFX), run_004_Irrad_400V.dat, 004, 250000, 96, 64, 360, No, Unknown 
Entry  Wed Apr 19 22:56:07 2017, Axel Koenig, ALiBaVa (IFX), run_005_Irrad_450V.dat, 005, 2800000, 96, 64, 360, No, Unknown 
Entry  Thu Apr 20 07:55:02 2017, Axel Koenig, ALiBaVa (IFX), run_006_Irrad_450V.dat, 006, 250000, 96, 64, 360, No, Unknown 
Entry  Thu Apr 20 08:42:29 2017, Axel Koenig, ALiBaVa (IFX), run_007_Irrad_500V.dat, 007, 250000, 96, 64, 360, No, Unknown 
Entry  Thu Apr 20 09:31:58 2017, Axel Koenig, ALiBaVa (IFX), run_008_Irrad_550V.dat, 008, 300000, 96, 64, 360, No, Unknown 
Entry  Thu Apr 20 10:29:10 2017, Axel Koenig, ALiBaVa (IFX), run_009_Irrad_600V.dat, 009, 600000, 96, 64, 360, No, Unknown 
Entry  Thu Apr 20 12:55:02 2017, Axel Koenig, ALiBaVa (IFX), run_010_Irrad_650V.dat, 010, 300000, 96, 64, 360, No, Unknown 
Entry  Thu Apr 20 14:09:44 2017, Axel Koenig, ALiBaVa (IFX), run_011_Irrad_350V.dat, 011, 300000, 96, 64, 360, No, Unknown 
Entry  Thu Apr 20 15:08:33 2017, Axel Koenig, ALiBaVa (IFX), run_012_Irrad_250V.dat, 012, 300000, 96, 64, 360, No, Unknown 
Entry  Thu Apr 20 16:05:14 2017, Axel Koenig, ALiBaVa (IFX), run_013_Irrad_500V.dat, 013, 750000, 96, 54, 360, No, Unknown 
Entry  Thu Apr 20 20:15:12 2017, Axel Koenig, ALiBaVa (IFX), run_015_Irrad_500V.dat, 015, 300000, 96, 64, 350, No, Unknown 
Entry  Thu Apr 20 21:25:21 2017, Axel Koenig, ALiBaVa (IFX), run_014_Irrad_500V.dat, 014, 300000, 96, 69, 360, No, Unknown 
Entry  Thu Apr 20 22:19:21 2017, Axel Koenig, ALiBaVa (IFX), run_016_Irrad_500V.dat, 016, 2500000, 96, 64, 370, No, Unknown 
Entry  Fri Apr 21 07:46:57 2017, Axel Koenig, ALiBaVa (IFX), run_017_Irrad_500V.dat, 017, 200000, 96, 64, 360, No, Unknown 
Entry  Fri Apr 21 08:15:03 2017, Axel Koenig, ALiBaVa (IFX), run_018_Irrad_500V.dat, 018, 200000, 96, 64, 360, No, Unknown 
Entry  Fri Apr 21 08:38:17 2017, Axel Koenig, ALiBaVa (IFX), run_019_Irrad_500V.dat, 019, 200000, 96, 64, 360, No, Unknown 
Entry  Fri Apr 21 08:57:30 2017, Axel Koenig, ALiBaVa (IFX), run_020_Irrad_500V.dat, 020, 200000, 96, 64, 360, No, Unknown 
Entry  Fri Apr 21 09:14:45 2017, Axel Koenig, ALiBaVa (IFX), run_021_Irrad_500V.dat, 021, 200000, 96, 64, 360, No, Unknown 
Entry  Wed Apr 12 21:06:44 2017, Axel König, ALiBaVa (IFX), run_001_IFX_CB_100V.dat, 001, 200000, 109, 4.5, 240, No, Unknown 11.png46.png
Entry  Wed Apr 12 21:55:13 2017, Axel König, common, pulse shape , , , , No, Unknown 21.png
Entry  Wed Apr 12 21:56:48 2017, Axel König, common, Kazu beetle settings, , , , No, Unknown 
Entry  Wed Apr 12 22:34:18 2017, Axel König, ALiBaVa (IFX), run_002_IFX_CB_100V.dat, 002, 100000, 109, 0.5, 240, No, Unknown 
Entry  Wed Apr 12 22:41:08 2017, Axel König, ALiBaVa (IFX), run_003_IFX_CB_100V.dat, 003, 100000, 109, 8.5, 240, No, Unknown 
Entry  Thu Apr 13 09:23:20 2017, Axel König, ALiBaVa (IFX), run_005_IFX_CB_10V.dat, 005, 285000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 10:03:29 2017, Axel König, ALiBaVa (IFX), run_001_IFX_CB_100V.dat, 001, 200000, 109, 4.5, 240, No, Unknown 
Entry  Thu Apr 13 13:07:17 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 1, 1000000, 0, No, Unknown 
Entry  Thu Apr 13 14:54:15 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 4, 1000000, 0, No, Unknown 
Entry  Thu Apr 13 16:23:35 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 7, 1000000, 0, No, Unknown 
Entry  Thu Apr 13 16:31:55 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 9, 1000000, 0, No, Unknown 
Entry  Thu Apr 13 16:47:40 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 10, 1000000, 0, No, Unknown 
Entry  Thu Apr 13 17:04:52 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 11, 100000, 0, No, Unknown 
Entry  Thu Apr 13 17:08:11 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 12, 100000, 0, No, Unknown 
Entry  Thu Apr 13 17:29:09 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 13, 100000, 0, No, Unknown 
Entry  Thu Apr 13 17:38:40 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 14, 100000, 0, No, Unknown 
Entry  Thu Apr 13 17:51:44 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 16, 100000, 0, No, Unknown 
Entry  Thu Apr 13 18:03:02 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 17, 100000, 0, No, Unknown 
Entry  Thu Apr 13 18:14:00 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 18, 100000, 0, No, Unknown 
Entry  Thu Apr 13 20:55:36 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 31, 100000, 0, No, Unknown 
Entry  Thu Apr 13 21:11:12 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 32, 1000000, 0, No, Unknown 
Entry  Thu Apr 13 21:46:22 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 33, 1000000, 0, No, Unknown 
Entry  Thu Apr 13 22:04:40 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 34, 50000, 0, No, Unknown 
Entry  Thu Apr 13 22:07:49 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 35, 50000, 0, No, Unknown 
Entry  Thu Apr 13 22:25:00 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 36, 50000, 0, No, Unknown 
Entry  Thu Apr 13 22:31:22 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 37, 50000, 0, No, Unknown 
Entry  Thu Apr 13 22:41:52 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 38, 50000, 0, No, Unknown 
Entry  Thu Apr 13 22:52:18 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 39, 50000, 0, No, Unknown 
Entry  Thu Apr 13 22:59:32 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 40, 50000, 0, No, Unknown 
Entry  Thu Apr 13 23:09:37 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 42, 50000, 0, No, Unknown 
Entry  Thu Apr 13 23:20:07 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 43, 50000, 0, No, Unknown 
Entry  Thu Apr 13 23:27:01 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 44, 50000, 0, No, Unknown 
Entry  Thu Apr 13 23:30:39 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 45, 50000, 0, No, Unknown 
Entry  Thu Apr 13 23:40:26 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 46, 50000, 0, No, Unknown 
Entry  Thu Apr 13 23:50:36 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 47, 50000, 0, No, Unknown 
Entry  Fri Apr 14 00:01:03 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 48, 50000, 0, No, Unknown 
Entry  Fri Apr 14 00:12:05 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 48, 50000, 0, No, Unknown 
Entry  Fri Apr 14 00:12:53 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 49, 50000, 0, No, Unknown 
Entry  Fri Apr 14 00:22:30 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 50, 50000, 0, No, Unknown 
Entry  Fri Apr 14 00:40:23 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 51, 50000, 0, No, Unknown 
Entry  Fri Apr 14 01:33:35 2017, Johannes Grossmann, MaPSA, Teleskope Correlation, 52, 250000, 0, No, Unknown 
Entry  Fri Apr 14 12:26:00 2017, Johannes Grossmann, MaPSA, Alignment Check, 60, 250000, 0, No, Unknown 
Entry  Fri Apr 14 12:48:44 2017, Johannes Grossmann, MaPSA, Alignment Check, 61, 250000, 0, No, Unknown 
Entry  Fri Apr 14 12:58:08 2017, Johannes Grossmann, MaPSA, Alignment Check, 64, 250000, 0, No, Unknown 
Entry  Fri Apr 14 13:21:07 2017, Johannes Grossmann, MaPSA, Alignment Check, 66, 250000, 0, No, Unknown 
Entry  Sun Apr 16 22:42:51 2017, Johannes Grossmann, MaPSA, HV_Scan, 387, 0, 0, No, Unknown 
Entry  Mon Apr 17 10:10:33 2017, Johannes Grossmann, MaPSA, HV_Scan, 387, 0, 0, No, Unknown 
Entry  Mon Apr 17 12:26:33 2017, Johannes Grossmann, MaPSA, HV_Scan, 456, 0, 0, No, Unknown 
Entry  Mon Apr 17 17:55:55 2017, Johannes Grossmann, MaPSA, HV_Scan, 488, 0, 0, No, Unknown 
Entry  Mon Apr 17 23:50:59 2017, Johannes Grossmann, MaPSA, HV_Scan, 522, 0, 0, No, Unknown 
Entry  Mon Apr 17 23:52:47 2017, Johannes Grossmann, MaPSA, HV_Scan, 523, 0, 0, No, Unknown 
Entry  Tue Apr 18 16:16:59 2017, Johannes Grossmann, MaPSA, Std Settings, 604, 0, 0, No, Unknown 
Entry  Tue Apr 18 21:55:44 2017, Johannes Grossmann, MaPSA, Rotation, 635, 0, 0, No, Unknown 
Entry  Thu Apr 20 10:07:30 2017, Johannes Grossmann, MaPSA, Rotation, 635, 0, 0, No, Unknown 
ELOG V3.1.5-fc6679b