Home CMS Production Clean room MedAustron HEPHY testbeams old
electronics module assembly SiDDaTA scratch
  HEPHY logbook of the Electronics Group  Not logged in ELOG logo
Message ID: 40     Entry time: Tue May 19 11:01:29 2015
Type: Measurement 
Author: Hao Yin 
Project: Belle II 
Subject: PedestalRun 
Object ID: Pedestal 
Measurement Type: system 
Run Number: 001 

FIRRun001

Baseline measurement without injections, 50000 event,

room temperature.

noise results see attachments.

Attachment 1: 51.png  185 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
Attachment 2: 48.png  187 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
Attachment 3: 46.png  187 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
Attachment 4: 42.png  188 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
Attachment 5: 39.png  186 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
Attachment 6: 36.png  187 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
Attachment 7: 33.png  187 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
Attachment 8: 30.png  186 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
Attachment 9: 27.png  190 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
Attachment 10: 22.png  186 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
Attachment 11: 19.png  188 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
Attachment 12: 16.png  192 kB  Uploaded Tue May 19 12:23:23 2015  | Hide | Hide all | Show all
16.png
Attachment 13: 13.png  189 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
Attachment 14: 09.png  191 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
Attachment 15: 06.png  188 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
Attachment 16: 42.png  188 kB  Uploaded Tue May 19 12:23:23 2015  | Show | Hide all | Show all
ELOG V3.1.5-fc6679b