Home CMS Production Clean room MedAustron HEPHY testbeams old
electronics module assembly SiDDaTA scratch
  HEPHY logbook of the Electronics Group  Not logged in ELOG logo
Message ID: 23     Entry time: Wed May 7 18:20:36 2014
Type: Measurement 
Author: Benedikt Würkner 
Project: Belle II 
Subject: No 6 of 6 room temperature measurements using Sr90 Source (multi6) 
Object ID: L3 module 
Measurement Type: source 
Run Number: run06 

Sr90 Radioactive Source
No cooling
Module position: -57:-30(bottom right)
HV Turned to +40,-40V with currents. +1.2 and -1.22 µA

N+1.25V current: 0.22A
N+2.50V current: 0.56A
P+1.25V current: 0.26A
P+2.50V current: 0.70A

Events: 200000

Attachment 1: run06_all_hits_apv0.png  192 kB  Uploaded Thu May 8 11:55:50 2014  | Show | Hide all | Show all
Attachment 2: run06_all_hits_apv1.png  195 kB  Uploaded Thu May 8 11:55:57 2014  | Show | Hide all | Show all
Attachment 3: run06_all_hits_apv2.png  192 kB  Uploaded Thu May 8 11:56:04 2014  | Show | Hide all | Show all
Attachment 4: run06_all_hits_apv3.png  196 kB  Uploaded Thu May 8 11:56:09 2014  | Show | Hide all | Show all
Attachment 5: run06_all_hits_apv4.png  196 kB  Uploaded Thu May 8 11:56:13 2014  | Hide | Hide all | Show all
run06_all_hits_apv4.png
Attachment 6: run06_all_hits_apv5.png  189 kB  Uploaded Thu May 8 11:56:19 2014  | Show | Hide all | Show all
Attachment 7: run06_all_hits_apv6.png  188 kB  Uploaded Thu May 8 11:56:25 2014  | Show | Hide all | Show all
Attachment 8: run06_all_hits_apv7.png  189 kB  Uploaded Thu May 8 11:56:30 2014  | Show | Hide all | Show all
Attachment 9: run06_all_hits_apv8.png  191 kB  Uploaded Thu May 8 11:56:36 2014  | Show | Hide all | Show all
Attachment 10: run06_all_hits_apv9.png  190 kB  Uploaded Thu May 8 11:56:41 2014  | Show | Hide all | Show all
ELOG V3.1.5-fc6679b