Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in 2023, Page 3 of 26  Not logged in ELOG logo
Entry  Wed Jul 12 11:58:55 2023, tb-crew, fw testing, 1212, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 11:50:59, 12.07.2023 11:54:22, 3 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 12:06:21 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, , ,  
Entry  Wed Jul 12 12:06:32 2023, tb-crew, fw testing, 1213, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 12:00:18, 12.07.2023 12:01:59, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 13:28:21 2023, tb-crew, fw testing, 1214, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 12:06:55, 12.07.2023 13:23:48, 76 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 13:47:45 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, , ,  
Entry  Wed Jul 12 14:31:23 2023, tb-crew, fw testing, 1215, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 13:24:03, 12.07.2023 14:26:50, 62 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 14:57:00 2023, tb-crew, fw testing, 1216, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 14:27:21, 12.07.2023 14:52:26, 25 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Wed Jul 12 15:18:21 2023, tb-crew, fw testing, 1217, RD50-MPW3, unknown, 91, unirradiated, 1.9K, 5.6, Low Flux Low, electron, Unknown, 12.07.2023 15:11:38, 12.07.2023 15:13:47, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 00:38:32 2023, tb-crew, fw testing, 1219, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 00:33:42, 13.07.2023 00:33:58, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 00:40:00 2023, tb-crew, fw testing, , RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, , ,  
Entry  Thu Jul 13 00:42:14 2023, tb-crew, fw testing, 1220, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 00:34:46, 13.07.2023 00:37:39, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 00:43:40 2023, tb-crew, fw testing, 1221, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 00:39:01, 13.07.2023 00:39:05, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 00:50:53 2023, tb-crew, fw testing, 1222, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 00:40:27, 13.07.2023 00:46:18, 5 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 00:52:16 2023, tb-crew, fw testing, 1223, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 00:47:26, 13.07.2023 00:47:42, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 01:19:28 2023, tb-crew, fw testing, 1224, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 01:11:18, 13.07.2023 01:14:54, 3 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 01:30:33 2023, tb-crew, fw testing, 1225, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 01:18:28, 13.07.2023 01:25:58, 7 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 01:33:34 2023, tb-crew, fw testing, 1226, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 01:28:55, 13.07.2023 01:29:00, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 01:36:13 2023, tb-crew, fw testing, 1227, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 01:31:33, 13.07.2023 01:31:39, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 02:07:25 2023, tb-crew, fw testing, 1229, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 02:01:39, 13.07.2023 02:02:50, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Thu Jul 13 10:22:36 2023, tb-crew, fw testing, 1231, RD50-MPW3, unknown, 91, 1e14, 1.9K, 5.6, Low Flux Low, electron, Unknown, 13.07.2023 10:17:48, 13.07.2023 10:18:00, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
ELOG V3.1.5-fc6679b