Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  Testbeam at DESY in 2023, Page 25 of 26  Not logged in ELOG logo
Entry  Mon Jul 10 13:44:01 2023, tb-crew, hunting correlations, 1129, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 13:22:31, 10.07.2023 13:39:35, 17 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 13:49:39 2023, tb-crew, hunting correlations, 1130, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 13:40:13, 10.07.2023 13:45:12, 4 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 13:54:08 2023, tb-crew, hunting correlations, 1131, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 13:45:25, 10.07.2023 13:49:42, 4 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 14:51:02 2023, tb-crew, hunting correlations, 1132, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 14:46:10, 10.07.2023 14:46:36, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 15:02:23 2023, tb-crew, hunting correlations, 1133, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 14:57:54, 10.07.2023 14:57:57, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 15:03:48 2023, tb-crew, hunting correlations, 1134, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 14:58:18, 10.07.2023 14:59:21, 1 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 15:04:36 2023, tb-crew, hunting correlations, 1135, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 15:00:00, 10.07.2023 15:00:09, 0 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 19:13:50 2023, tb-crew, hunting correlations, 1146, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 19:04:52, 10.07.2023 19:09:23, 4 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 19:17:44 2023, tb-crew, hunting correlations, 1147, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 19:10:01, 10.07.2023 19:13:16, 3 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 19:26:20 2023, tb-crew, hunting correlations, 1148, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 19:13:34, 10.07.2023 19:21:52, 8 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 19:40:34 2023, tb-crew, hunting correlations, , RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, , ,  
Entry  Mon Jul 10 22:45:02 2023, tb-crew, hunting correlations, 1149, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 19:22:18, 10.07.2023 22:40:34, 198 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 22:55:20 2023, tb-crew, hunting correlations, 1150, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 22:40:48, 10.07.2023 22:50:52, 10 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Mon Jul 10 23:28:33 2023, tb-crew, hunting correlations, 1151, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 23:03:48, 10.07.2023 23:24:05, 20 6x
Entry  Tue Jul 11 00:02:48 2023, tb-crew, hunting correlations, 1152, RD50-MPW3, unknown, , unirradiated, 1.9K, 5.4, , electron, Unknown, 10.07.2023 23:24:53, 10.07.2023 23:58:20, 33 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 08:57:11 2023, tb-crew, hunting correlations, 1153, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 10.07.2023 23:58:38, 11.07.2023 08:52:42, 534 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 09:40:00 2023, tb-crew, first proper tests, 1154, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 11.07.2023 08:52:54, 11.07.2023 09:35:30, 42 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 10:31:45 2023, tb-crew, first proper tests, , RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, , ,  
Entry  Tue Jul 11 10:54:34 2023, tb-crew, first proper tests, 1155, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 11.07.2023 10:24:46, 11.07.2023 10:50:05, 25 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
Entry  Tue Jul 11 10:58:08 2023, tb-crew, first proper tests, 1156, RD50-MPW3, unknown, , unirradiated, 1.9K, 4.2, , electron, Unknown, 11.07.2023 10:51:13, 11.07.2023 10:53:38, 2 peary_config.cfgmatrix_config_base.txtmatrix_config_piggy.txteudaq_config.cfg
ELOG V3.1.5-fc6679b