Home CMS Production Clean room MedAustron HEPHY testbeams old
testbeam-RD50-DESY-Apr2024 testbeam-RD50-DESY-Jul2023 testbeam-RD50-CERN-Oct2022 testbeam-DESY-Oct2017 testbeam-DESY-April2017 testbeam-SPS2015 testbeam-SPS2014 testbeam-DESY14 testbeam-SPS12 testbeam-SPS11 testbeam-SPS10 testbeam-SPS09 testbeam-SPS08 LP-TPC
  RD50 MPW3 Beamtest at CERN SPS, all entries  Not logged in ELOG logo
Entry  Wed Oct 26 08:00:03 2022, RD50 Generic User, End of Success, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 949-977, , 111mm/77.75mm, Good 
Entry  Wed Oct 26 07:58:43 2022, RD50 Generic User, Long night runs, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 949-977, , 111mm/77.75mm, Good 
Entry  Tue Oct 25 16:50:02 2022, RD50 Generic User, Syncable Data Run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 941-948, , 111mm/77.75mm, Good 
Entry  Tue Oct 25 11:53:44 2022, RD50 Generic User, Syncable Data Run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 940, , 111mm/77.75mm, Good 
Entry  Tue Oct 25 11:44:25 2022, RD50 Generic User, Syncable Data Run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 939, , 111mm/77.75mm, Good 
Entry  Tue Oct 25 11:44:20 2022, RD50 Generic User, Syncable Data Run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 938, , 111mm/77.75mm, Good 
Entry  Tue Oct 25 11:43:45 2022, RD50 Generic User, Syncable Data Run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 937, , 111mm/77.75mm, Good 
Entry  Tue Oct 25 11:43:01 2022, RD50 Generic User, Night runs with 1min noise, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 925-936, , 111mm/77.75mm, Crap 
Entry  Tue Oct 25 11:42:29 2022, RD50 Generic User, Night runs with 1min noise, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 910-925, , 111mm/77.75mm, Unknown 
Entry  Tue Oct 25 01:29:03 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 906-909, , 111mm/77.75mm, Unknown 
Entry  Tue Oct 25 01:07:36 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 905, , 111mm/77.75mm, Unknown 
Entry  Tue Oct 25 01:07:26 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 904, , 111mm/77.75mm, Unknown 
Entry  Tue Oct 25 01:04:20 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 900-903, , 111mm/77.75mm, Unknown 
Entry  Tue Oct 25 00:15:19 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 899, , 111mm/77.75mm, Unknown 
Entry  Tue Oct 25 00:15:09 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 898, , 111mm/77.75mm, Unknown 
Entry  Mon Oct 24 23:38:51 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 897, , 111mm/77.75mm, Unknown 
Entry  Mon Oct 24 23:38:21 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 896, , 111mm/77.75mm, Unknown 
Entry  Mon Oct 24 23:37:48 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 884-895, , 111mm/77.75mm, Crap 
Entry  Mon Oct 24 22:39:44 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 883, , 111mm/77.75mm, Unknown 
Entry  Mon Oct 24 22:39:23 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 874-882, , 111mm/77.75mm, Unknown 
Entry  Mon Oct 24 18:34:25 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 873, , 111mm/77.75mm, Crap 
Entry  Mon Oct 24 18:33:15 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 872, , 111mm/77.75mm, Good 
Entry  Mon Oct 24 18:10:56 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 871, , 111mm/77.75mm, Crap 
Entry  Mon Oct 24 18:01:34 2022, RD50 Generic User, Syncable data run, HEPHY_DUT2, 1.2, FEi4 | Mimosa, 870, , 111mm/77.75mm, Good 
Entry  Mon Oct 24 18:00:40 2022, RD50 Generic User, Syncable data run, HEPHY_DUT2, 1.2, FEi4 | Mimosa, 869, , 111mm/77.75mm, Good 
Entry  Mon Oct 24 17:29:14 2022, RD50 Generic User, Syncable data run, IFIC_DUT1, 1.2, FEi4 | Mimosa, 868, , 111mm/77.75mm, Good 
Entry  Mon Oct 24 17:29:07 2022, RD50 Generic User, Syncable data run, IFIC_DUT1, 1.2, FEi4 | Mimosa, 867, , 111mm/77.75mm, Good 
Entry  Mon Oct 24 17:29:02 2022, RD50 Generic User, Syncable data run, IFIC_DUT1, 1.2, FEi4 | Mimosa, 866, , 111mm/77.75mm, Good 
Entry  Mon Oct 24 17:28:53 2022, RD50 Generic User, Syncable data run, IFIC_DUT1, 1.2, FEi4 | Mimosa, 865, , 111mm/77.75mm, Good 
Entry  Mon Oct 24 15:19:00 2022, RD50 Generic User, Syncable data run, IFIC_DUT1, 1.2, FEi4 | Mimosa, 864, , 111mm/77.75mm, Good 
Entry  Mon Oct 24 15:18:26 2022, RD50 Generic User, Syncable data run, IFIC_DUT1, 1.2, FEi4 | Mimosa, 863, , 111mm/77.75mm, Crap 
Entry  Mon Oct 24 15:10:11 2022, RD50 Generic User, Syncable data run, IFIC_DUT2, 1.2, FEi4 | Mimosa, 858-862, , 111mm/77.75mm, Good 
Entry  Mon Oct 24 11:50:11 2022, RD50 Generic User, Syncable data run, IFIC_DUT2, 1.2, FEi4 | Mimosa, 857, , 111mm/77.75mm, Good 
Entry  Mon Oct 24 11:06:01 2022, RD50 Generic User, Syncable data run, IFIC_DUT2, 1.2, FEi4 | Mimosa, 856, , 111mm/77.75mm, Good 
Entry  Mon Oct 24 10:56:49 2022, RD50 Generic User, Syncable data run, IFIC_DUT2, 1.2, FEi4 | Mimosa, 856, , 111mm/77.75mm, Good 
Entry  Mon Oct 24 09:26:01 2022, RD50 Generic User, Syncable data run, IFIC_DUT2, 1.2, FEi4 | Mimosa, 826-852, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 18:22:38 2022, RD50 Generic User, Syncable data run, IFIC_DUT2, 1.2, FEi4 | Mimosa, 825, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 18:22:23 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 824, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 18:22:13 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 823, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 16:46:05 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 822, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 15:35:42 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 821, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 15:14:30 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 821, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 15:14:09 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 821, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 13:48:33 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 820, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 12:06:50 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 819, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 11:31:58 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 818, , 111mm/77.75mm, Unknown 
Entry  Sun Oct 23 11:29:43 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 817, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 11:18:19 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 816, , 111mm/77.75mm, Good 
Entry  Sun Oct 23 11:14:44 2022, RD50 Generic User, beam start time, , , , , , ,  
Entry  Sun Oct 23 10:07:44 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 815, , 111mm/77.75mm, Good 
Entry  Sat Oct 22 21:11:13 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 814, , 111mm/77.75mm, Good 
Entry  Sat Oct 22 21:11:04 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 813, , 111mm/77.75mm, Good 
Entry  Sat Oct 22 21:10:24 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 810-812, , 111mm/77.75mm, Crap 
Entry  Sat Oct 22 16:42:51 2022, Christian Irmler, Mikrotik Router Config, none, , , , , ,  rd50_tb_h6b-20221022.backuprd50_tb-h6b-20221022.rsc
Entry  Sat Oct 22 14:55:06 2022, RD50 Generic User, Syncable data run, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 809, , 111mm/77.75mm, Unknown 
Entry  Sat Oct 22 14:07:34 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 808, , 111mm/77.75mm, Unknown 
Entry  Sat Oct 22 11:36:53 2022, RD50 Generic User, t0 tests, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 786-807, , 111mm/77.75mm, Crap 
Entry  Sat Oct 22 10:01:21 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 785, , 111mm/77.75mm, Unknown 
Entry  Sat Oct 22 09:33:06 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 784, , 111mm/77.75mm, Unknown 
Entry  Sat Oct 22 09:30:17 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 781-783, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 19:23:28 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 780, , 111mm/77.75mm, Unknown 
Entry  Fri Oct 21 19:22:44 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 779, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 19:07:50 2022, RD50 Generic User, Night run test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 778, , 111mm/77.75mm, Good 
Entry  Fri Oct 21 18:59:05 2022, RD50 Generic User, FEI4 busy test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 777, , 111mm/77.75mm, Good 
Entry  Fri Oct 21 18:37:26 2022, RD50 Generic User, FEI4 busy test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 776, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 18:36:50 2022, RD50 Generic User, FEI4 busy test, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 775, , 111mm/77.75mm, Good 
Entry  Fri Oct 21 15:25:54 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 760-774, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 15:24:45 2022, RD50 Generic User, short data run with CPU TS, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 759, , 111mm/77.75mm, Good 
Entry  Fri Oct 21 15:24:04 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 757-758, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 13:31:58 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 753-756, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 10:49:30 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 752, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 10:49:15 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 751, , 111mm/77.75mm, Crap 
Entry  Fri Oct 21 10:48:24 2022, RD50 Generic User, SYSTEM TEST, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 750, , 111mm/77.75mm, Crap 
Entry  Thu Oct 20 22:18:23 2022, RD50 Generic User, night run with DUT, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 749, 1.25M, 111mm/77.75mm, Good 
Entry  Thu Oct 20 22:06:26 2022, RD50 Generic User, night run with DUT, HEPHY_DUT1, 1.2, FEi4 | Mimosa, 748, 62k on TLU, 111mm/77.75mm, Good 
Entry  Thu Oct 20 22:05:18 2022, RD50 Generic User, short test with FEI4, none, -, FEi4 | Mimosa, 747, , 111mm/77.75mm, Good 
Entry  Thu Oct 20 22:00:22 2022, RD50 Generic User, Long Night Run (Mimosa), none, -, Mimosa, 710, , 111mm/77.75mm, Good 
ELOG V3.1.5-fc6679b